Costs
The following prices apply for the services currently offered by CBS.
CRB Checks
| Item | CRB fee (£) | Admin Fee (£) | VAT (£) | Total (£) |
| Basic Disclosure | 20.00 | 12.72 | 2.23 | 34.95 |
| Standard Disclosure | 31.00 | 12.72 | 2.23 | 45.95 |
| Enhanced Disclosure | 36.00 | 12.72 | 2.23 | 50.95 |
| Any Voluntary Position | 0.00 | 12.72 | 2.23 | 14.95 |
| POVA First check | 6.00 | 3.91 | 0.69 | 10.60 |
| List 99 check | 0.00 | 4.89 | 0.86 | 5.75 |
Other Checks
| Item | Fee (£) |
| Credit Check | 7.50 |
| Identity Check | 7.50 |
| Credit & Identity | 14.00 |
| DVLA Report | 10.50 |
| Landlord reference | 30.00 |
Please note that 'Other checks' detailed above DO NOT INCLUDE VAT in total costs. If you would like a printed tariff sheet please contact us.
The following credit cards are accepted by Complete Background Screening for telephone or online orders.
![]()